Friction -aligning the upper and lower idler group used to adjust the belt running side to prevent the snaking to ensure stable operation of the conveyor belt .
The various idlers advanced structure , reliable performance , roll paper timber through a rigorous selection process , the use of high-quality special welded pipe , a strict tolerance requirements . Shaft material using cold drawn round steel, bearing is made of high qualified steel plate stamping , PDC type seal structure , three sealing devices , dustproof, waterproof properties is good. The assembly to roll strength, radial runout quantity is small, the rotary resistance is small, light weight, low energy consumption, long service life.

Product parameter:
| Summary of the roller size: | ||||
| Standard Diameter | Length Scope | Idler's Shell Wall Thickness | Bearings Type | |
| mm | lnch | mm | mm | min-max |
| 63.5 | 2 1/2 | 150-3500 | 3.0-3.75 | 204 |
| 76 | 3 | 150-3500 | 3.0-4.0 | 204 205 |
| 89 | 3 1/3 | 150-3500 | 3.0-4.0 | 204 205 |
| 102 | 4 | 150-3500 | 3.5-4.0 | 204 205 305 |
| 108 | 4 1/4 | 150-3500 | 3.5-4.0 | 204 205 305 306 |
| 114 | 4 1/2 | 150-3500 | 3.5-4.5 | 205 206 305 306 |
| 127 | 5 | 150-3500 | 3.5-4.5 | 204 205 305 306 |
| 133 | 5 1/4 | 150-3500 | 3.5-4.5 | 205 206 207 305 306 |
| 140 | 5 1/2 | 150-3500 | 3.5-4.5 | 205 206 207 305 306 |
| 152 | 6 | 150-3500 | 4.0-4.5 | 205 206 207 305 306 307 308 |
| 159 | 6 1/4 | 150-3500 | 4.0-4.5 | 205 206 207 305 306 307 308 |
| 165 | 6 1/2 | 150-3500 | 4.5-6.0 | 207 305 306 307 308 |
| 177.8 | 7 | 150-3500 | 4.5-6.0 | 207 306 307 308 309 |
| 190.7 | 7 1/2 | 150-3500 | 4.5-6.0 | 207 306 307 308 309 |
| 194 | 7 5/8 | 150-3500 | 4.5-6.0 | 207 307 308 309 310 |
| 219 | 8 5/8 | 150-3500 | 4.5-6.0 | 308 309 310 |
Add: No.19 Yuanboyuan Street,Zhengding,Hebei
Copyright © 2023-2033 Opulence (Hebei) Equip Co., Ltd. All Rights Reserved.